Coeficientes / mayo 2001

Coeficiente de alquileres de mayo 2001

1,0390

Los alquileres que se reajustan en mayo 2001 aumentan un 3,90 %.

Coeficiente 1,0390 oficial

Período comparado: abril 2000 → abril 2001. IPC 5,09 %. URA 3,90 %.

Desglose del IPC mes a mes
MesIPCVar. mensualAcumulada
Mayo 2000 16,10 0,46 % 0,46 %
Junio 2000 16,18 0,50 % 0,96 %
Julio 2000 16,24 0,38 % 1,34 %
Agosto 2000 16,32 0,52 % 1,87 %
Setiembre 2000 16,39 0,39 % 2,26 %
Octubre 2000 16,50 0,69 % 2,97 %
Noviembre 2000 16,51 0,05 % 3,02 %
Diciembre 2000 16,54 0,19 % 3,21 %
Enero 2001 16,59 0,33 % 3,55 %
Febrero 2001 16,64 0,29 % 3,85 %
Marzo 2001 16,70 0,37 % 4,24 %
Abril 2001 16,84 0,81 % 5,09 %

IPC base octubre 2022 = 100 (INE).