Coeficientes / mayo 1999

Coeficiente de alquileres de mayo 1999

1,0749

Los alquileres que se reajustan en mayo 1999 aumentan un 7,49 %.

Coeficiente 1,0749 oficial

Período comparado: abril 1998 → abril 1999. IPC 7,49 %. URA 9,21 %.

Desglose del IPC mes a mes
MesIPCVar. mensualAcumulada
Mayo 1998 14,41 0,57 % 0,57 %
Junio 1998 14,55 0,95 % 1,52 %
Julio 1998 14,73 1,27 % 2,81 %
Agosto 1998 14,85 0,78 % 3,62 %
Setiembre 1998 14,95 0,66 % 4,30 %
Octubre 1998 15,05 0,70 % 5,03 %
Noviembre 1998 15,10 0,32 % 5,36 %
Diciembre 1998 15,11 0,09 % 5,46 %
Enero 1999 15,21 0,65 % 6,15 %
Febrero 1999 15,24 0,18 % 6,34 %
Marzo 1999 15,27 0,22 % 6,57 %
Abril 1999 15,40 0,86 % 7,49 %

IPC base octubre 2022 = 100 (INE).