Coeficientes / mayo 1998
Coeficiente de alquileres de mayo 1998
1,1143
Los alquileres que se reajustan en mayo 1998 aumentan un 11,43 %.
Coeficiente 1,1143 oficial
Período comparado: abril 1997 → abril 1998. IPC 11,43 %. URA 15,77 %.
Desglose del IPC mes a mes
| Mes | IPC | Var. mensual | Acumulada |
|---|---|---|---|
| Mayo 1997 | 13,03 | 1,34 % | 1,34 % |
| Junio 1997 | 13,20 | 1,30 % | 2,66 % |
| Julio 1997 | 13,38 | 1,33 % | 4,03 % |
| Agosto 1997 | 13,48 | 0,77 % | 4,83 % |
| Setiembre 1997 | 13,59 | 0,80 % | 5,67 % |
| Octubre 1997 | 13,70 | 0,77 % | 6,49 % |
| Noviembre 1997 | 13,81 | 0,84 % | 7,39 % |
| Diciembre 1997 | 13,91 | 0,73 % | 8,17 % |
| Enero 1998 | 14,11 | 1,39 % | 9,68 % |
| Febrero 1998 | 14,19 | 0,58 % | 10,32 % |
| Marzo 1998 | 14,25 | 0,39 % | 10,76 % |
| Abril 1998 | 14,33 | 0,61 % | 11,43 % |
IPC base octubre 2022 = 100 (INE).