Coeficientes / mayo 2019
Coeficiente de alquileres de mayo 2019
1,0817
Los alquileres que se reajustan en mayo 2019 aumentan un 8,17 %.
Coeficiente 1,0817 oficial
Período comparado: abril 2018 → abril 2019. IPC 8,17 %. URA 8,90 %.
Desglose del IPC mes a mes
| Mes | IPC | Var. mensual | Acumulada |
|---|---|---|---|
| Mayo 2018 | 69,39 | 0,81 % | 0,81 % |
| Junio 2018 | 70,08 | 0,99 % | 1,81 % |
| Julio 2018 | 70,50 | 0,60 % | 2,41 % |
| Agosto 2018 | 70,97 | 0,67 % | 3,10 % |
| Setiembre 2018 | 71,33 | 0,50 % | 3,62 % |
| Octubre 2018 | 71,49 | 0,23 % | 3,86 % |
| Noviembre 2018 | 71,75 | 0,36 % | 4,23 % |
| Diciembre 2018 | 71,47 | -0,38 % | 3,83 % |
| Enero 2019 | 73,03 | 2,17 % | 6,09 % |
| Febrero 2019 | 73,74 | 0,98 % | 7,12 % |
| Marzo 2019 | 74,14 | 0,55 % | 7,71 % |
| Abril 2019 | 74,46 | 0,43 % | 8,17 % |
IPC base octubre 2022 = 100 (INE).