Coeficientes / mayo 2007

Coeficiente de alquileres de mayo 2007

1,0811

Los alquileres que se reajustan en mayo 2007 aumentan un 8,11 %.

Coeficiente 1,0811 oficial

Período comparado: abril 2006 → abril 2007. IPC 8,11 %. URA 12,43 %.

Desglose del IPC mes a mes
MesIPCVar. mensualAcumulada
Mayo 2006 27,79 0,63 % 0,63 %
Junio 2006 27,88 0,32 % 0,95 %
Julio 2006 28,11 0,85 % 1,81 %
Agosto 2006 28,33 0,79 % 2,61 %
Setiembre 2006 28,49 0,54 % 3,16 %
Octubre 2006 28,43 -0,20 % 2,96 %
Noviembre 2006 28,44 0,04 % 2,99 %
Diciembre 2006 28,55 0,37 % 3,38 %
Enero 2007 29,05 1,77 % 5,21 %
Febrero 2007 29,23 0,61 % 5,86 %
Marzo 2007 29,49 0,90 % 6,81 %
Abril 2007 29,85 1,22 % 8,11 %

IPC base octubre 2022 = 100 (INE).