Coeficientes / mayo 2000
Coeficiente de alquileres de mayo 2000
1,0386
Los alquileres que se reajustan en mayo 2000 aumentan un 3,86 %.
Coeficiente 1,0386 oficial
Período comparado: abril 1999 → abril 2000. IPC 4,03 %. URA 3,86 %.
Desglose del IPC mes a mes
| Mes | IPC | Var. mensual | Acumulada |
|---|---|---|---|
| Mayo 1999 | 15,43 | 0,16 % | 0,16 % |
| Junio 1999 | 15,44 | 0,07 % | 0,22 % |
| Julio 1999 | 15,50 | 0,39 % | 0,61 % |
| Agosto 1999 | 15,56 | 0,37 % | 0,98 % |
| Setiembre 1999 | 15,56 | 0,02 % | 1,00 % |
| Octubre 1999 | 15,61 | 0,33 % | 1,33 % |
| Noviembre 1999 | 15,61 | 0,00 % | 1,33 % |
| Diciembre 1999 | 15,74 | 0,86 % | 2,21 % |
| Enero 2000 | 15,80 | 0,38 % | 2,59 % |
| Febrero 2000 | 15,86 | 0,34 % | 2,94 % |
| Marzo 2000 | 15,95 | 0,62 % | 3,57 % |
| Abril 2000 | 16,02 | 0,44 % | 4,03 % |
IPC base octubre 2022 = 100 (INE).