Coeficientes / mayo 2016
Coeficiente de alquileres de mayo 2016
1,1047
Los alquileres que se reajustan en mayo 2016 aumentan un 10,47 %.
Coeficiente 1,1047 oficial
Período comparado: abril 2015 → abril 2016. IPC 10,47 %. URA 11,43 %.
Desglose del IPC mes a mes
| Mes | IPC | Var. mensual | Acumulada |
|---|---|---|---|
| Mayo 2015 | 55,23 | 0,49 % | 0,49 % |
| Junio 2015 | 55,48 | 0,45 % | 0,94 % |
| Julio 2015 | 56,15 | 1,21 % | 2,16 % |
| Agosto 2015 | 56,81 | 1,18 % | 3,37 % |
| Setiembre 2015 | 57,20 | 0,69 % | 4,08 % |
| Octubre 2015 | 57,55 | 0,60 % | 4,70 % |
| Noviembre 2015 | 57,79 | 0,43 % | 5,15 % |
| Diciembre 2015 | 57,48 | -0,55 % | 4,57 % |
| Enero 2016 | 58,88 | 2,45 % | 7,13 % |
| Febrero 2016 | 59,82 | 1,60 % | 8,84 % |
| Marzo 2016 | 60,44 | 1,04 % | 9,97 % |
| Abril 2016 | 60,72 | 0,46 % | 10,47 % |
IPC base octubre 2022 = 100 (INE).