Coeficientes / mayo 1997
Coeficiente de alquileres de mayo 1997
1,2195
Los alquileres que se reajustan en mayo 1997 aumentan un 21,95 %.
Coeficiente 1,2195 oficial
Período comparado: abril 1996 → abril 1997. IPC 21,95 %. URA 23,99 %.
Desglose del IPC mes a mes
| Mes | IPC | Var. mensual | Acumulada |
|---|---|---|---|
| Mayo 1996 | 10,77 | 2,09 % | 2,09 % |
| Junio 1996 | 10,91 | 1,29 % | 3,41 % |
| Julio 1996 | 11,09 | 1,67 % | 5,14 % |
| Agosto 1996 | 11,33 | 2,15 % | 7,40 % |
| Setiembre 1996 | 11,61 | 2,50 % | 10,08 % |
| Octubre 1996 | 11,79 | 1,58 % | 11,82 % |
| Noviembre 1996 | 11,93 | 1,20 % | 13,16 % |
| Diciembre 1996 | 12,08 | 1,23 % | 14,55 % |
| Enero 1997 | 12,32 | 1,98 % | 16,82 % |
| Febrero 1997 | 12,52 | 1,64 % | 18,73 % |
| Marzo 1997 | 12,68 | 1,28 % | 20,25 % |
| Abril 1997 | 12,86 | 1,42 % | 21,95 % |
IPC base octubre 2022 = 100 (INE).