Coeficientes / mayo 1996

Coeficiente de alquileres de mayo 1996

1,3001

Los alquileres que se reajustan en mayo 1996 aumentan un 30,01 %.

Coeficiente 1,3001 oficial

Período comparado: abril 1995 → abril 1996. IPC 30,56 %. URA 30,01 %.

Desglose del IPC mes a mes
MesIPCVar. mensualAcumulada
Mayo 1995 8,26 2,22 % 2,22 %
Junio 1995 8,51 3,04 % 5,32 %
Julio 1995 8,72 2,50 % 7,96 %
Agosto 1995 9,02 3,41 % 11,64 %
Setiembre 1995 9,19 1,91 % 13,77 %
Octubre 1995 9,33 1,51 % 15,49 %
Noviembre 1995 9,51 1,95 % 17,74 %
Diciembre 1995 9,72 2,16 % 20,28 %
Enero 1996 9,91 2,03 % 22,72 %
Febrero 1996 10,06 1,50 % 24,56 %
Marzo 1996 10,25 1,92 % 26,95 %
Abril 1996 10,55 2,85 % 30,56 %

IPC base octubre 2022 = 100 (INE).