Coeficientes / mayo 1994
Coeficiente de alquileres de mayo 1994
1,4702
Los alquileres que se reajustan en mayo 1994 aumentan un 47,02 %.
Coeficiente 1,4702 oficial
Período comparado: abril 1993 → abril 1994. IPC 47,02 %. URA 50,29 %.
Desglose del IPC mes a mes
| Mes | IPC | Var. mensual | Acumulada |
|---|---|---|---|
| Mayo 1993 | 3,96 | 4,71 % | 4,71 % |
| Junio 1993 | 4,12 | 4,01 % | 8,90 % |
| Julio 1993 | 4,24 | 3,02 % | 12,18 % |
| Agosto 1993 | 4,41 | 4,00 % | 16,68 % |
| Setiembre 1993 | 4,57 | 3,69 % | 20,98 % |
| Octubre 1993 | 4,67 | 2,18 % | 23,62 % |
| Noviembre 1993 | 4,80 | 2,74 % | 27,01 % |
| Diciembre 1993 | 4,98 | 3,67 % | 31,67 % |
| Enero 1994 | 5,15 | 3,41 % | 36,16 % |
| Febrero 1994 | 5,22 | 1,43 % | 38,10 % |
| Marzo 1994 | 5,37 | 2,83 % | 42,01 % |
| Abril 1994 | 5,56 | 3,52 % | 47,02 % |
IPC base octubre 2022 = 100 (INE).