Coeficientes / mayo 1993

Coeficiente de alquileres de mayo 1993

1,5434

Los alquileres que se reajustan en mayo 1993 aumentan un 54,34 %.

Coeficiente 1,5434 oficial

Período comparado: abril 1992 → abril 1993. IPC 54,34 %. URA 63,99 %.

Desglose del IPC mes a mes
MesIPCVar. mensualAcumulada
Mayo 1992 2,56 4,65 % 4,65 %
Junio 1992 2,63 2,69 % 7,46 %
Julio 1992 2,75 4,50 % 12,30 %
Agosto 1992 2,87 4,35 % 17,18 %
Setiembre 1992 2,99 4,17 % 22,07 %
Octubre 1992 3,10 3,69 % 26,57 %
Noviembre 1992 3,15 1,69 % 28,72 %
Diciembre 1992 3,26 3,28 % 32,94 %
Enero 1993 3,39 4,00 % 38,26 %
Febrero 1993 3,51 3,49 % 43,09 %
Marzo 1993 3,63 3,59 % 48,22 %
Abril 1993 3,78 4,13 % 54,34 %

IPC base octubre 2022 = 100 (INE).